Architectural Computer-Aided Drafting/Design (AAS)
Academic Plans, known as programs, include a overview description and a summary of program requirements. You can search the online catalog via the the Academic Plan links on the right for a desired program or a specific course information.
Code | Title | Credits/Units |
---|---|---|
General Education Requirements | ||
Communication Skills | ||
ENGL&101 | ENGLISH COMPOSITION I | 5 |
ENGL&235 | TECHNICAL WRITING | 5 |
Subtotal | 10 | |
Health & Physical Education | ||
Course Options | 3 | |
Subtotal | 3 | |
Computational Skills | ||
MATH 103 | COLLEGE TRIGONOMETRY | 5 |
Subtotal | 5 | |
Human Relations | ||
HDEV 198 | PORTFOLIO DEVELOPMENT | 1 |
HDEV 200 | PROFESSIONAL DEVELOPMENT | 2 |
Subtotal | 3 | |
Social Sciences | ||
Course Options | 3 | |
Subtotal | 3 | |
Humanities | ||
Course Options | 3 | |
Subtotal | 3 | |
Natural Sciences | ||
Course Options 1 | 5 | |
Subtotal | 5 | |
Major Area Requirements | ||
CADD 101 | CADD ORIENTATION | 1 |
CADD 102 | CADD CAREERS | 1 |
CADD 110 | BASIC SKETCHUP | 4 |
CADD 120 | BASIC RHINOCEROS | 4 |
CADD 140 | BASIC AUTOCAD | 4 |
or ENGR 140 | BASIC AUTOCAD | |
CADD 141 | ARCHITECTURAL DRAFTING 1 | 4 |
CADD 142 | INTERMEDIATE AUTOCAD | 2 |
CADD 170 | BASIC REVIT: RESIDENTIAL | 4 |
CADD 171 | REVIT: COMMERCIAL | 4 |
CADD 199 | COOPERATIVE WORK EXPERIENCE | 1-6 |
CADD 207 | PRESENTATION GRAPHICS | 4 |
CADD 210 | ARCHITECTURAL DRAFTING 2 | 3 |
CADD 214 | AUTOCAD CUSTOMIZATION | 3 |
CADD 299 | CADD CAPSTONE PRACTICUM | 5 |
ENGR 113 | ENGINEERING SKETCHING AND VISUALIZATION | 2 |
ART 104 | OBSERVATIONAL DRAWING | 4 |
Select an additional four credits/units required from the following: | 4 | |
TWO-DIMENSIONAL DESIGN (4 credits/units) | ||
THREE-DIMENSIONAL DESIGN (4 credits/units) | ||
PHOTOSHOP RASTER GRAPHICS (4 credits/units) | ||
ILLUSTRATOR VECTOR GRAPHICS (4 credits/units) | ||
INDESIGN PAGE LAYOUT (4 credits/units) | ||
Total Credits/Units | 90 |
1 | Must earn five credits/units from PHYS, PHSC, or ENVS courses. |
Program Outcomes
Program outcomes are overarching skills that are emphasized and reinforced throughout several courses in a specific program; they are measurable statements that define what students should know or be able to do by the end of a certificate or degree at Clark College. After successful completion of this program, students will be able to:
- Apply a method of scientific inquiry, valid to the natural sciences, to evaluate claims about the natural world. (GE)
- Articulate well-considered ideas and written claims to an academic audience, using effective rhetorical techniques, properly credited evidence, and a command of Standard English. (GE)
- Demonstrate and clearly explain an effective strategy to solve a quantitative problem. (GE)
- Demonstrate interpersonal/human relations skills. (GE)
- Demonstrate progress toward healthier behaviors. (GE)
- Evaluate, analyze, and explain events, behaviors, and institutions using perspectives and methods in the Social Sciences. (GE)
- Interpret the human experience, within appropriate global and historical contexts, through evaluation, analysis, creation, or performance. (GE)
- Create and manipulate architectural drawings and models in a multitude of CADD applications (core CADD skills).
- Fully annotate and print architectural drawings (core drafting skills).
- Demonstrate aspects of elementary design skills.
- Discuss and communicate aspects of various industries and businesses that typically use CADD applications.
- Demonstrate aspects of employability for an entry-level CADD-related position.
- Demonstrate aspects of professionalism as appropriate for an entry-level CADD-related position.
- Demonstrate core architectural CADD and drafting skills, and professionalism and employability, through working with a client on a capstone project.