Concentration in Elementary Education (AADTA) (Plan Code: LASDTAA, Subplan Code: ELMNTRYEDU)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
Must concurrently complete the AADTA.
| Code | Title | Credits/Units |
|---|---|---|
| Major Area Requirements | ||
| ENGL& 101 | English Composition I | 5 |
| ENGL& 102 | English Composition II | 5 |
| MATH 122 | Math for Elementary Teachers | 5 |
| MATH 123 | Math for Elementary Teachers | 5 |
| MATH 124 | Math for Elementary Teachers | 5 |
| GEOG& 200 | Human Geography | 5 |
| ECON& 201 | Micro Economics | 5 |
| PSYC& 200 | Lifespan Psychology | 5 |
| HIST& 146 | US History I | 5 |
| POLS 111 | American National Government and Politics | 5 |
| BIOL& 100 | Survey of Biology | 5 |
| GEOL& 101 | Introduction to Physical Geology | 5 |
| ASTR& 101 | Introduction to Astronomy | 5 |
| ENVS 109 | Integrated Environmental Science | 5 |
| Total Credits/Units Required for Concentration | 70 | |
| Total Credits/Units Required for AADTA | 90 | |
Program maps are a suggested academic plan and should not be used in the place of regular academic advising appointments. Your student entry method, placement, course availability, and program requirements are subject to change and transfer credit(s)/unit(s) may change your map/plan.
To view the current suggested map for your program please visit our website https://programmap.clark.edu/academics
