Career and Technical Degrees and Certificates Distribution List
.
Professional and Technical Degrees and Certificates Distribution Lists
Associate in Applied Science (AAS)
Associate in Applied Technology (AAT)
Certificate of Proficiency (CP)
Certificate of Achievement (CA)
Certificate of Completion (CC)
General Education Requirements
Note: Some specific requirements of a program may also meet the General Education requirements.
Communication Skills [CA, CT]
| Department | AAS - 6 credits/units minimum (CA) | AAT - 5 credits/units minimum (CT) | CP - 3 credits/units minimum (CA) |
|---|---|---|---|
| Business | BUS 107, BUS 211 | BUS 107, BUS 211 | BUS 107, BUS 211 |
| Communication Studies | CMST& 2101, CMST& 2201, CMST& 2301 | CMST& 2101, CMST& 2201, CMST& 2301 | |
| English | ENGL 992 ENGL& 101, ENGL& 102, ENGL& 235 |
ENGL& 101, ENGL& 102, ENGL& 235 | ENGL 992 ENGL& 101, ENGL& 102, ENGL& 235 |
| Professional Technical Writing | PTWR 135 | PTWR 135 | PTWR 135 |
- 1
Communication Studies courses cannot be counted toward the first three (3) credits/units of Communication Skills [CA, CT].
- 2
ENGL 99 MUST be taken with corequisite ENGL& 101
Note: Pharmacy Technician students may meet the Communication Skills requirement by achieving the following:
Placement into ENGL& 101.
Health & Physical Education [HE, HPE, PE] - 3 credits/units
Select three credits/units from either Option One or Option Two:
| Code | Title | Credits/Units |
|---|---|---|
| Option One | ||
| Select two credits/units from the following: | 2 | |
| Food and Your Health (2 credits/units) | ||
| Health for Adult Living (3 credits/units) | ||
| Environmental Health (2 credits/units) | ||
| Happiness and Your Health (2 credits/units) | ||
| Human Sexuality and Your Health (3 credits/units) | ||
| Women's Health (3 credits/units) | ||
| Health and Social Justice (3 credits/units) | ||
| Cannabis and Your Health (2 credits/units) | ||
| Select one from the following: | 1 | |
College-level Physical Activity course (PE, PEDNC, PEMAR) | ||
| Option Two | ||
| Select one from the following: | 3 | |
| Occupational Wellness (3 credits/units) | ||
| Wilderness Health and Safety (3 credits/units) | ||
| Fitness-Wellness (3 credits/units) | ||
| Mind Body Health (3 credits/units) | ||
Computational Skills [CP]
| Department | AAS - 3 credits/units minimum | AAT - 5 credits/units minimum | CP - 3 credits/units minimum |
|---|---|---|---|
| Allied Health | AH 2611 | AH 2611 | AH 2611 |
| Business | BUS 102, BUS 130 | BUS 102, BUS 130 | BUS 102, BUS 130 |
| Computer Technology | CTEC 121 | CTEC 121 | CTEC 121 |
| Mathematics | All MATH/MATH& courses numbered 30 or higher EXCEPT MATH 199 or MATH 290 | All MATH/MATH& courses numbered 100 or higher EXCEPT MATH 199 or MATH 290 | All MATH/MATH& courses numbered 030 or higher EXCEPT MATH 199 or MATH 290 |
| Medical Assisting | MA 1031 | MA 1031 | MA 1031 |
| Philosophy | PHIL& 120 | PHIL& 120 | PHIL& 120 |
| Professional Technical Computer Skills | PTCS 110 | PTCS 110 | PTCS 110 |
- 1
Selective entry course, admission into the program required.
Human Relations [HR]
- 1
Selective entry course, admission into the program required.
Humanities [HA, HB] - AAS - 3 credits/units minimum
- 1
Selective entry course, admission into the program required.
Social Sciences [SS] - AAS - 3 credits/units minimum
| Department | Courses |
|---|---|
| Addiction Counseling | ACED 101 |
| Anthropology | ANTH& 204, ANTH& 206, ANTH& 215 |
| Communication Studies | CMST& 230 |
| Economics | ECON 101, ECON 110, ECON 120, ECON 4051 ECON& 201, ECON& 202 |
| English | ENGL 175 |
| Environmental Science | ENVS 231 |
| Geography | GEOG 205, GEOG 220, GEOG 221, GEOG 222, GEOG 223, GEOG 224, GEOG 260 GEOG& 100, GEOG& 102, GEOG& 200, GEOG& 207 |
| History | HIST 231, HIST 251, HIST 252, HIST 275 HIST& 126, HIST& 127, HIST& 128, HIST& 146, HIST& 147, HIST& 148, HIST& 214, HIST& 215, HIST& 219 |
| Philosophy | PHIL 110, PHIL 240 |
| Political Science | POLS 111, POLS 131, POLS 220, POLS 221, POLS 222, POLS 223, POLS 224, POLS 231 POLS& 203 |
| Psychology | PSYC 102, PSYC 1221, PSYC 1241, PSYC 203, PSYC 2531 PSYC& 100, PSYC& 180, PSYC& 200, PSYC& 220 |
| Sociology | SOC 131, SOC 151, SOC 161, SOC 230, SOC 240, SOC 250, SOC 3151, SOC 360 SOC& 101, SOC& 201 |
| Women’s Gender and Ethnic Studies | WGES 101, WGES 201, WGES 210, WGES 220, WGES 225 |
- 1
Selective entry course, admission into the program required.
Natural Sciences [NS-Lab/NS] - AAS - 3 credits/units minimum
- 1
Selective entry course, admission into the program required.
