Computer Science (BS) (Plancode: CSACSBS)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
Code | Title | Credits/Units |
---|---|---|
General Education Requirements | ||
Communication Skills (10 credits required) | ||
ENGL& 101 | English Composition I | 5 |
ENGL& 235 | Technical Writing | 5 |
Social Science & Humanities (15 credit required) | ||
CMST& 220 | Public Speaking | 5 |
ECON& 202 | Macro Economics | 5 |
PHIL 420 | Ethics In Management | 5 |
Natural Science (10 credits required) 1 | ||
Course Options | 10 | |
Computational Skills (30 credits required) 2 | ||
MATH 103 | College Trigonometry | 5 |
MATH 111 | College Algebra | 5 |
MATH& 146 | Introduction to Stat | 5 |
MATH& 151 | Calculus I | 5 |
MATH& 152 | Calculus II | 5 |
MATH 215 | Linear Algebra | 5 |
Major Core Requirements (89 credits required) | ||
CSE 101 | Engineering and Computer Science Orientation | 1 |
CSE 120 | Introduction to Electrical/Computing | 5 |
CSE 121 | Introduction to C | 5 |
CSE 215 | Discrete Structures | 5 |
CSE 222 | Introduction to Data Structures | 5 |
CSE 223 | Data Structures & Object-Oriented Programming | 5 |
CSE 224 | Programming Tools | 5 |
CSE 250 | Digital Logic Design | 5 |
CSE 310 | Software Engineering | 4 |
CSE 315 | Programming Language Design | 4 |
CSE 320 | Design & Analysis of Algorithms | 4 |
CSE 325 | Software Design & Development | 4 |
CSE 330 | Computer Networks | 4 |
CSE 340 | Introduction to Database Systems | 4 |
CSE 345 | System Programming | 4 |
CSE 370 | Computer Organization & Architecture | 5 |
CSE 410 | Project & Program Management | 4 |
CSE 420 | Human-Computer Interface | 4 |
CSE 490 | Capstone Project I | 4 |
CSE 491 | Capstone Project II | 4 |
CSE 492 | Capstone Project III | 4 |
Major Specialization Requirements (2 credits required) | ||
Student are required to complete minimum of two distinct Three-course specialization course sequences: | 26 | |
Artificial Intelligence | ||
Introduction to Artificial Intelligence (2 credits/units) | ||
Fundamentals of Artificial Intelligence (4 credits/units) | ||
Application of Artificial Intelligence (4 credits/units) | ||
Data Science | ||
Introduction to Data Science (2 credits/units) | ||
Fundamentals of Data Science (4 credits/units) | ||
Application of Data Science (4 credits/units) | ||
Cloud Computing | ||
Introduction to Cloud Computing (2 credits/units) | ||
Fundamentals of Cloud Computing (4 credits/units) | ||
Application of Cloud Computing (4 credits/units) | ||
Mobile Computing | ||
Introduction to Mobile Application (2 credits/units) | ||
Fundamentals of Mobile Application (4 credits/units) | ||
Developing Mobile Applications (4 credits/units) | ||
Total Credits/Units | 180 |
Program Outcomes
Program outcomes are overarching skills that are emphasized and reinforced throughout several courses in a specific program; they are measurable statements that define what students should know or be able to do by the end of a certificate or degree at Clark College. After successful completion of this program, students will be able to:
- ANALYSIS : Analyze contemporary computing solutions utilizing computing principles.
- DESIGN: Develop solutions to real world computing problems.
- ETHICS: Apply ethical principles to computing practice.
- TEAMWORK: Function effectively as a member of a professional team in the development of computing solutions.
- COMMUNICATION: Communicate computing solutions effectively in a variety of professional contexts.