Cybersecurity (BAS)(Plan Code: CISCYBAS)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
A minimum of 35 quarter units or 24 semester units (100-level or above) must be completed prior to program completion and needs to include five units minimum in each of the following categories: communication studies, quantitative skills, humanities, social science, and natural science as defined by Clark College.
Code | Title | Credits/Units |
---|---|---|
General Education Requirements (60 credits/units required) | ||
Communication Skills (10 credits required) | ||
ENGL& 101 | English Composition I | 5 |
CMST 310 | Organizational Communication | 5 |
Quantitative/Symbolic Reasoning (5 credits required) | ||
Any generally transferrable Symbolic Logic or MATH course with an intermediate algebra prefix. | 5 | |
Select one option | ||
Humanities (10 credits required) | ||
CMST& 210 | Interpersonal Communication | 5 |
or CMST& 220 | Public Speaking | |
or CMST& 230 | Small Group Communication | |
PHIL 420 | Ethics In Management | 5 |
Social Science (10 credits required) | ||
SOC 315 | Organizational Behavior | 5 |
Select one option | 5 | |
Natural Science (10 credits required) | ||
ENVS 430 | Sustainability & Environmental Practices | 5 |
Select one option | 5 | |
Additional General Education Courses (15 credits required) | ||
Courses with the following course attributes/designators can satisfy this requirement - HA, HB, NS, NS-Lab, OC, Q, SS, WC | ||
Course options | 15 | |
Major Area Requirements | ||
NTEC 321 | Enterprise Networking Foundation | 5 |
NTEC 361 | Cybersecurity Programming & Scripting Foundation | 5 |
NTEC 364 | Iot Foundation: Connecting Things | 5 |
NTEC 365 | Big Data & Analytics Foundation | 5 |
NTEC 371 | Cybersecurity Foundation | 5 |
NTEC 472 | Cybersecurity Penetration Testing | 5 |
NTEC 473 | Cybersecurity Analyst | 5 |
NTEC 475 | Cybersecurity Operations | 5 |
NTEC 499 | Capstone Project | 5 |
Qualifying AA/AAS/AAT courses (75 credits required) 1 | 75 | |
Total Credits/Units | 180 |
- 1
Please work with advisor to identify any outstanding needs based on associate degree credits already earned.
Program Outcomes
Program outcomes are overarching skills that are emphasized and reinforced throughout several courses in a specific program; they are measurable statements that define what students should know or be able to do by the end of a certificate or degree at Clark College. After successful completion of this program, students will be able to:
- Plan, implement, administer, and support enterprise information technologies and systems.
- Analyze the security vulnerabilities of an organization’s information technology resources.
- Plan and implement security measures and practices for an organization’s information technology resources.
- Evaluate organization needs, and use those to plan the implementation of information technology systems.