Dental Hygiene (BAS)(Plan Code: DEHDHBAS)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
Code | Title | Credits/Units |
---|---|---|
General Education Requirements | ||
Communication Skills | ||
ENGL& 101 | English Composition I | 5 |
ENGL& 102 | English Composition II | 5 |
Humanities | ||
CMST& 210 | Interpersonal Communication | 5 |
or CMST& 220 | Public Speaking | |
or CMST& 230 | Small Group Communication | |
In addition to the CMST& course, select 5 credits/units of Humanities (HA/HB) from the following: | 5 | |
Course Options | ||
Social Sciences | ||
PSYC& 100 | General Psychology | 5 |
SOC& 101 | Introduction to Sociology | 5 |
College-level Math | ||
MATH& 146 | Introduction to Stat (recommended) | 5 |
Course Options | ||
Natural Sciences 1 | ||
BIOL& 160 | General Biology W/Lab | 5 |
BIOL& 260 | Microbiology | 5 |
CHEM& 121 | Intro to Chemistry: Pre-Health | 5 |
CHEM& 131 | Intro to Organic/Biochem | 5 |
NUTR& 101 | Nutrition | 3 |
Select one of the following | 10-15 | |
Human A & P I and Human A & P II and Human A & P III (15 credits/units) | ||
or | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology II (10 credits/units) | ||
Physical Education | ||
Select one fitness/activity course | 1 | |
Junior Year | ||
Fall Term | ||
DH 282 | Pharmacology I | 1 |
DH 283 | Clinical Dental Hygiene Techniques I | 6 |
DH 284 | Oral Medicine | 2 |
DH 285 | Periodontics I | 3 |
DH 286 | Dental Anatomy | 3 |
DH 292 | Introduction to Digital Management Systems | 1 |
Winter Term | ||
DH 303 | Head and Neck Anatomy | 3 |
DH 313 & DH 393 | Clinical Dental Hygiene Techniques II and Clinical Dental Hygiene Techniques II Lab | 6 |
DH 323 | Oral Radiology I | 3 |
DH 353 | Ethics and The Profession | 1 |
DH 373 | Cariology | 2 |
DH 383 | Pharmacology II | 1 |
Spring Term | ||
DH 304 | Educational Theory and Application | 2 |
DH 314 & DH 394 | Clinical Dental Hygiene Techniques III and Clinical Dental Hygiene Techniques III Lab | 6 |
DH 324 | Oral Radiology II | 1 |
DH 344 | General and Oral Pathology | 3 |
DH 364 | Local Anesthesia & Pain Control | 4 |
DH 384 | Pharmacology III | 1 |
Senior Year | ||
Summer Term | ||
DH 301 | Introduction to Dental Materials/Assisting | 3 |
DH 321 | Clinical Dental Hygiene Techniques IV | 4 |
DH 331 | Oral Radiology III | 2 |
DH 431 | Restorative Dentistry I | 2 |
DH 451 | Special Needs Populations I | 1 |
DH 471 | Nitrous Oxide Sedation | 1 |
Fall Term | ||
DH 402 | Dental Public Health - Research Methods I | 2 |
DH 410 | Behavior Modification | 1 |
DH 412 | Clinical Dental Hygiene Techniques V | 8 |
DH 422 | Clinical Dental Hygiene Techniques V Lab | 1 |
DH 432 | Restorative Dentistry II | 5 |
DH 472 | Periodontics II | 2 |
Winter Term | ||
DH 403 | Dental Public Health - Research Methods II | 2 |
DH 413 & DH 423 | Clinical Dental Hygiene Techniques VI and Clinical Dental Hygiene Techniques VI Lab | 9 |
DH 433 & DH 443 | Restorative Dentistry III and Restorative Dentistry III Lab | 4 |
DH 463 | Dental Hygiene Senior Clinic Seminar | 1 |
DH 473 | Periodontics III | 2 |
Spring Term | ||
DH 404 | Dental Public Health - Research Methods III | 1 |
DH 414 | Clinical Dental Hygiene Techniques VII | 8 |
DH 424 | Clinical Dental Hygiene Techniques VII Lab | 1 |
DH 434 & DH 444 | Restorative Dentistry IV and Restorative Dentistry IV Lab | 3 |
DH 484 | Capstone | 3 |
Total Credits/Units | 184-189 |
- 1
All science courses must be seven (7) years current upon program entry.
Program Outcomes
Program outcomes are overarching skills that are emphasized and reinforced throughout several courses in a specific program; they are measurable statements that define what students should know or be able to do by the end of a certificate or degree at Clark College. After successful completion of this program, students will be able to:
- Apply the roles of clinician, educator, and researcher to prevent oral diseases and promote health.
- Communicate and collaborate effectively and professionally, using verbal, non-verbal, and written language with diverse populations to include patients, colleagues, the public, and other healthcare providers.
- Analyze professional behaviors and make appropriate decisions guided by ADHA ethical principles and core values.
- Assess, diagnose, plan, implement, and evaluate the provision of optimal, patient-centered dental hygiene care.
- Apply evidence-based decision-making through critical analysis of current research.
Program maps are a suggested academic plan and should not be used in the place of regular academic advising appointments. Your student entry method, placement, course availability, and program requirements are subject to change and transfer credit(s) may change your map/plan.
To view the current suggested map for your program please visit our website https://programmap.clark.edu/academics