Early Childhood Education (AAS)(Plan Code: ECEECAPT)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
| Code | Title | Credits/Units |
|---|---|---|
| General Education Requirements | ||
| Communication Skills | ||
| ENGL& 101 | English Composition I | 5 |
| Course Options | 1 | |
| Health & Physical Education | ||
| Course Options | 3 | |
| Computational Skills | ||
| Course Options | 3 | |
| Human Relations | ||
| EDUC& 150 | Child/Family/Community | 3 |
| Humanities | ||
| Course Options | 3 | |
| Social Sciences | ||
| Course Options | 3 | |
| Natural Sciences | ||
| ENVS 109 | Integrated Environmental Science (recommended) | 5 |
| Major Area Requirements | ||
| ECE 102 | Science and Mathematics for Young Children | 3 |
| ECE 116 | Literature and Storytelling for Children | 2 |
| EDUC& 240 | Diversity in Education | 5 |
| ECE 135 | Partnerships With Families In Early Care & Educ | 3 |
| ECE 199 & ECE 215 | Cooperative Work Experience and Early Childhood Seminar | 3-5 |
| ECE 211 & ECE 212 | Learning Experiences for Young Children II and Learning Experiences for Young Children II Lab | 5 |
| ECE 222 | Learning Experiences Lab Section II | 1 |
| ECE 213 & ECE 214 | Learning Experiences for Young Children III and Learning Experiences for Young Children III Lab | 5 |
| ECE 224 | Learning Experience Lab Section III | 1 |
| ECED& 105 & ECED& 120 | Introduction to Early Childhood Education and Practicum-Nurturing Rel | 7 |
| ECED& 107 | Health/Safety/Nutrition | 5 |
| ECED& 160 | Curriculum Development | 5 |
| ECED& 170 | Environments - Young Child: Learning Environments | 3 |
| ECED& 180 | Language and Literacy Development | 3 |
| ECED& 190 | Observation and Assessment | 3 |
| EDUC& 115 | Child Development | 5 |
| EDUC& 130 | Guiding Behavior | 3 |
| EDUC& 204 | Inclusive Education | 5 |
| ECED& 132 | Infants/Toddler Care | 3 |
| or EDUC& 136 | School Age Care | |
| Total Credits/Units | 96-98 | |
The course of study in Early Childhood Education conforms to the following:
- Guidelines for preparation of early childhood professionals; Washington State Skill Standards; and
- Early childhood education professional competencies.
Program Outcomes
Program outcomes are overarching skills that are emphasized and reinforced throughout several courses in a specific program; they are measurable statements that define what students should know or be able to do by the end of a certificate or degree at Clark College. After successful completion of this program, students will be able to:
- Promoting Child Development and Learning: Students will apply developmental knowledge to create learning environments and meaningful activities.
- Building Family and Community Relationships: Students will recognize, support and partner with families and communities in learning environments and with meaningful activities.
- Observing, Documenting and Assessing to Support Young Children and Families: Students will apply the process of observation to diverse, and appropriate assessments of children.
- Teaching and Learning: Students will apply developmentally appropriate practices when implementing meaningful curriculum in the classroom.
- Becoming a Professional: Students will apply professional standards and frameworks in early learning classrooms.
- Power, Privilege and Inequity: Students will analyze and evaluate their awareness of equity pedagogy and create strategies for implementing cultural competence in their work with children and their families.
Program maps are a suggested academic plan and should not be used in the place of regular academic advising appointments. Your student entry method, placement, course availability, and program requirements are subject to change and transfer credit(s) may change your map/plan.
To view the current suggested map for your program please visit our website https://programmap.clark.edu/academics
