Computer Science (AAT)(Plan Code: COPCSAPT)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
Updated 4/22/25. See Degree Corrections for details.
| Code | Title | Credits/Units |
|---|---|---|
| Communication Skills (5 credits required) | ||
| ENGL& 101 | English Composition I | 5 |
| Human Relations (5 credits Required) | ||
| CMST& 230 | Small Group Communication | 5 |
| Computational Skills (5 credits required) 1 | ||
| MATH 111 | College Algebra | 5 |
| or MATH 110 | College Algebra With Support | |
| Major Core Requirements (76 credits required) | ||
| CSE 101 | Engineering and Computer Science Orientation | 1 |
| CSE 222 | Introduction to Data Structures | 5 |
| CSE 223 | Data Structures & Object-Oriented Programming | 5 |
| CSE 224 | Programming Tools | 5 |
| CSE 250 | Digital Logic Design | 5 |
| CSE 120 | Introduction to Electrical/Computing | 5 |
| CSE 121 | Introduction to C | 5 |
| CSE 215 | Discrete Structures | 5 |
| ECON& 202 | Macro Economics | 5 |
| MATH 103 | College Trigonometry | 5 |
| MATH 215 | Linear Algebra | 5 |
| MATH& 146 | Introduction to Stats | 5 |
| MATH& 151 | Calculus I | 5 |
| MATH& 152 | Calculus II | 5 |
| Two 5 credit natural science course with lab 2 | 10 | |
| Total Credits/Units | 91 | |
- 1
CSE Specialization Requirement Courses may be taken in place of any required Mathematics courses that a student has shown mastery of due to placement scores or prior experience.
- 2
Any 5 credit natural science course with lab as long as they are from two distinct sciences. Recommendations: CHEM& 121 and BIOL& 100.
Program Outcomes
Program outcomes are overarching skills that are emphasized and reinforced throughout several courses in a specific program; they are measurable statements that define what students should know or be able to do by the end of a certificate or degree at Clark College. After successful completion of this program, students will be able to:
- ANALYSIS: Analyze computing solutions utilizing computing principles.
- DESIGN: Develop solutions to computing problems.
- TEAMWORK: Function effectively as a member of a team.
- COMMUNICATION: Communicate computing solutions effectively.
