Concentration in Biological Sciences (AST1)(Plan Code: LRST1AS, Subplan Code: BIOSCIENCE)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
| Code | Title | Credits/Units |
|---|---|---|
| General Education Requirements | ||
| Communication Skills | ||
| ENGL& 101 | English Composition I | 5 |
| Quantitative Skills | ||
| MATH& 151 | Calculus I 1 | 5 |
| MATH& 152 | Calculus II | 5 |
| Health & Physical Education | ||
| Course Options | 3 | |
| Humanities (HA)(HB) & Social Sciences (SS) Courses (minimum 15 credits) | ||
| Humanities (HA) Course Options | 5 | |
| Social Sciences (SS) Course Options | 5 | |
| Select an additional five credits/units from Humanities (HA) or (HB) or Social Science (SS) courses | 5 | |
| Pre-Major Requirements | ||
| CHEM& 141 & CHEM& 151 & CHEM& 142 & CHEM& 152 & CHEM& 143 & CHEM& 153 | General Chemistry I and General Chemistry Laboratory I and General Chemistry II and General Chemistry Laboratory II and General Chemistry III and General Chemistry Laboratory III | 16 |
| Select one from the following: | 15 | |
| General Physics I and General Physics Lab I and General Physics II and General Physics Lab II and General Physics III and General Physics Lab III (15 credits/units) | ||
| Majors Ecology/Evolution and Majors Cell/Molecular and Majors Organismal Phys (15 credits/units) | ||
| Engineering Physics I and Engineering Phys Lab I and Engineering Physics II and Engineering Phys Lab II and Engineering Physics III and Engineering Phys Lab III (15 credits/units) | ||
| Select from one of the following options: | ||
| MATH& 146 | Introduction to Stats | 5 |
| or MATH& 153 | Calculus III | |
| Science Electives | ||
| BIOL 101 | Environ Biol Conf/Lab | 5 |
| BIOL 208 | Field Studies In Biology | 1-10 |
| or BIOL 224 | Flowering Plants of The Pacific Northwest | |
| BIOL 139 | Introduction to Wildlife | 3 |
| Select one from the following: | 3 | |
| Mammals of The Northwest (3 credits/units) | ||
| Birds of The Pacific Northwest (3 credits/units) | ||
| Freshwater Fishes of The Pacific Northwest (3 credits/units) | ||
| Reptiles & Amphibians of The Pacific NW (3 credits/units) | ||
| Additional credits to meet AST1 90 (ninty) credit minimum. See advisor to identify what courses required for completion | 5 | |
| Total Credits/Units | 90 | |
Program maps are a suggested academic plan and should not be used in the place of regular academic advising appointments. Your student entry method, placement, course availability, and program requirements are subject to change and transfer credit(s)/units may change your map/plan.
To view the current suggested map for your program please visit our website https://programmap.clark.edu/academics
