Concentration in Geology (AST1)(Plan Code: LRST1AS, Subplan Code: GEOLOGY)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
| Code | Title | Credits/Units |
|---|---|---|
| General Education Requirements | ||
| Communication Skills | ||
| ENGL& 101 | English Composition I | 5 |
| Quantitative Skills | ||
| MATH& 151 | Calculus I 1 | 5 |
| MATH& 152 | Calculus II | 5 |
| Health & Physical Education | 3 | |
| Course Options | ||
| Humanities & Social Sciences | ||
| CMST& 220 | Public Speaking | 5 |
| Social Sciences (SS) Course Options | 5 | |
| Select an additional five credits/units from Humanities (HA) or (HB) or Social Science (SS) courses | 5 | |
| Chemistry Sequence | ||
| CHEM& 141 & CHEM& 151 | General Chemistry I and General Chemistry Laboratory I | 5 |
| CHEM& 142 & CHEM& 152 | General Chemistry II and General Chemistry Laboratory II | 5 |
| CHEM& 143 & CHEM& 153 | General Chemistry III and General Chemistry Laboratory III | 6 |
| Additional Science Sequence Requirements | ||
| PHYS& 241 & PHYS& 231 | Engineering Physics I and Engineering Phys Lab I | 5 |
| PHYS& 242 & PHYS& 232 | Engineering Physics II and Engineering Phys Lab II | 5 |
| PHYS& 243 & PHYS& 233 | Engineering Physics III and Engineering Phys Lab III | 5 |
| Pre-Major Program Requirements | ||
| GEOL& 101 | Introduction to Physical Geology | 5 |
| GEOL 102 | Intro to Geology II Lab | 5 |
| GEOL& 103 | Historical Geology: The Earth Through Time | 5 |
| MATH& 153 | Calculus III | 5 |
| ENGL& 102 | English Composition II | 5 |
| Additional credits to meet AST1 90 (ninety) credit minimum. See advisor to identify what courses required for completion. | 1 | |
| Total Credits/Units | 90 | |
Program maps are a suggested academic plan and should not be used in the place of regular academic advising appointments. Your student entry method, placement, course availability, and program requirements are subject to change and transfer credit(s)/unit(s) may change your map/plan.
To view the current suggested map for your program please visit our website https://programmap.clark.edu/academics
