Concentration in Studio Arts (AADTA)(Plan Code: LASDTAA, Subplan Code: STUDIOART)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
This is a suggested program for the first two years of study for those wanting a general AA/DTA degree with an emphasis in Studio Art. Lower division course requirements will vary depending on the transfer institution, but this program is specifically designed to fulfill all lower division requirements for students wishing to obtain a BA with a minor in Fine Arts at Washington State University, Vancouver.
Must concurrently complete the AADTA.
| Code | Title | Credits/Units |
|---|---|---|
| Core Courses | ||
| ART 103 | Drawing I | 5 |
| Choose one of the following: | ||
| ART 104 | Observational Drawing | 5 |
| or ART 105 | Drawing for Comics | |
| or ART 203 | The Human Figure I | |
| Choose one of the following: | ||
| ART 220 | Art History: Ancient to Late Antique | 5 |
| or ART 221 | Art History: Medieval-Renaissance | |
| or ART 222 | Art History: Baroque-Modern | |
| And choose 2D Focus or 3D Focus from the lists below: | ||
| Core Courses: 2D Focus | ||
| Choose at least five credits/units of the following: | 5 | |
| 2D Art and Design (5 credits/units) | ||
| Painting I (5 credits/units) | ||
| Painting II (5 credits/units) | ||
| Core Courses: 3D Focus | ||
| Choose at least five credits/units of the following: | 5 | |
| Three-Dimensional Design (5 credits/units) | ||
| Ceramics I (5 credits/units) | ||
| Ceramics II (5 credits/units) | ||
| Metal Arts I (5 credits/units) | ||
| Art Electives | ||
| Choose any two additional ART-prefix courses | 10 | |
| Total Credits/Units for Concentration | 30 | |
| Total Credits/Units Required for AADTA | 90 | |
Program maps are a suggested academic plan and should not be used in the place of regular academic advising appointments. Your student entry method, placement, course availability, and program requirements are subject to change and transfer credit(s)/unit(s) may change your map/plan.
To view the current suggested map for your program please visit our website https://programmap.clark.edu/academics
