Concentration in Elementary Education (AADTA) (Plan Code: LASDTAA, Subplan Code: ELMNTRYEDU)
Academic Plans, known as programs, include an overview description and a summary of program requirements. You can search the online catalog via the Academic Plan links on the right for a desired program or a specific course information.
Must concurrently complete the AADTA.
Updated 8/7/25, see correction page for details.
| Code | Title | Credits/Units |
|---|---|---|
| Major Area Requirements | ||
| ENGL& 101 | English Composition I | 5 |
| ENGL& 102 | English Composition II | 5 |
| MATH 122 | Math for Elementary Teachers | 5 |
| MATH 123 | Math for Elementary Teachers | 5 |
| MATH 124 | Math for Elementary Teachers | 5 |
| GEOG& 200 | Human Geography | 5 |
| ECON& 201 | Micro Economics | 5 |
| PSYC& 200 | Lifespan Psychology | 5 |
| HIST& 146 | US History I | 5 |
| POLS 111 | American National Government and Politics | 5 |
| BIOL& 100 | Survey of Biology | 5 |
| GEOL& 101 | Introduction to Physical Geology | 5 |
| ASTR& 101 | Introduction to Astronomy | 5 |
| ENVS 109 | Integrated Environmental Science | 5 |
| Total Credits/Units Required for Concentration | 70 | |
| Total Credits/Units Required for AADTA | 90 | |
